Mens Summer Fashion Leisure Sports Solid Color Round Collar T Shirt Top
Features:
-
【Material】It is made of high quality materials, durable enough for your daily wearing.
-
【Features】Fashion design makes you more attractive.
-
【Match】Men’s T shirt is easy to match, and can be well matched with shorts, leggings and jeans .
-
【Occasions】Men’s T shirt is an excellent choice for work, vacation, date, party and daily wear.
-
【Size】Please refer to the size chart on the picture before placing an order.
Product Description:
Season: Spring and summer
Gender: Men
Occasion: Daily
Style: Fashion and leisure
Material: Polyester spandex
Pattern Type: Solid
Length: Length
Fit: Fit for size
What you get:1 PC T shirt
Size | Bust | Length | Sleeve | Shoulder |
M | 108cm/42.52” | 70cm/27.56” | 24cm/9.45” | 46cm/18.11” |
L | 116cm/45.67” | 71cm/27.95” | 25cm/9.84” | 48cm/18.90” |
XL | 124cm/48.82” | 72cm/28.35” | 26cm/10.24” | 50cm/19.69” |
XXL | 134cm/52.76” | 73cm/28.74” | 27cm/10.63” | 52cm/20.47” |
Size:M | Bust:108cm/42.52” | Length:70cm/27.56” | Sleeve:24cm/9.45” | Shoulder:46cm/18.11” |
Size:L | Bust:116cm/45.67” | Length:71cm/27.95” | Sleeve:25cm/9.84” | Shoulder:48cm/18.90” |
Size:XL | Bust:124cm/48.82” | Length:72cm/28.35” | Sleeve:26cm/10.24” | Shoulder:50cm/19.69” |
Size:XXL | Bust:134cm/52.76” | Length:73cm/28.74” | Sleeve:27cm/10.63” | Shoulder:52cm/20.47” |
Reviews
There are no reviews yet.